Renderer/obj/Lowpoly_tree_sample copy.obj

1303 lines
38 KiB
Text
Raw Permalink Normal View History

2022-07-17 02:00:32 +02:00
v -0.524753 -0.707811 -1.37533
v -1.53072 -0.666692 -0.246043
v -0.906262 -0.661508 1.11465
v 0.545834 -0.691875 1.43058
v 1.42838 -0.731081 0.229593
v 1.00376 -0.742633 -1.23456
v 0.786882 2.82926 -1.29208
v 0.63432 3.39803 -0.788073
v 0.981512 3.47944 -0.0789129
v 1.52378 2.91226 0.0919508
v 1.67634 2.34349 -0.412051
v 1.32915 2.26209 -1.12121
v 2.59035 4.58157 -2.36406
v 2.28499 4.93522 -1.78959
v 2.61892 4.92501 -1.15015
v 3.30715 4.6892 -1.05697
v 3.57986 4.27748 -1.60876
v 3.19057 4.18931 -2.20974
v 3.54873 7.47469 -3.08566
v 3.17914 7.78206 -2.58487
v 3.45759 7.91591 -1.98529
v 4.12953 7.82592 -1.85391
v 4.46704 7.4315 -2.31475
v 4.16741 7.24017 -2.88795
v 4.61062 9.7155 -4.61096
v 4.32967 10.0261 -4.18947
v 4.61849 10.3778 -3.75896
v 5.1932 10.1512 -3.64934
v 5.4464 9.75916 -4.01712
v 5.23061 9.62172 -4.58895
v 5.32991 12.1494 -6.04678
v 4.94374 12.4323 -5.75564
v 5.13216 12.7581 -5.32972
v 5.682 12.7851 -5.24367
v 6.06216 12.6056 -5.61406
v 5.87457 12.2655 -6.02901
v 4.50482 14.4674 -8.187
v 4.19017 14.5513 -7.82242
v 4.29636 14.8645 -7.4208
v 4.81238 14.9139 -7.37723
v 5.12365 14.8422 -7.74729
v 4.97229 14.6929 -8.22209
v 3.99985 17.357 -8.28958
v 3.73223 17.4265 -7.97026
v 3.86047 17.5496 -7.58888
v 4.27885 17.5479 -7.50233
v 4.54164 17.4121 -7.80389
v 4.41747 17.3449 -8.20025
v -1.32999 3.06875 -0.363729
v -1.55759 2.54365 0.157999
v -1.27446 2.48797 0.896637
v -0.713633 3.03217 1.07856
v -0.486032 3.55727 0.556835
v -0.769166 3.61295 -0.181802
v -3.13891 4.92041 0.608952
v -3.54369 4.65459 1.16326
v -3.18725 4.57937 1.79795
v -2.5597 4.89534 1.93327
v -2.19822 5.25073 1.3996
v -2.47852 5.16848 0.728617
v -3.69165 8.11752 0.828338
v -4.08153 7.96337 1.40745
v -3.81857 7.91917 2.02716
v -3.12958 8.04124 2.1732
v -2.73953 7.95445 1.58035
v -3.00248 7.98061 0.959613
v -3.08732 11.0352 1.06462
v -3.43606 10.9484 1.53576
v -3.28627 11.1202 2.13284
v -2.66283 11.013 2.19557
v -2.3154 10.9363 1.72171
v -2.46225 11.1303 1.13072
v -3.48996 13.9078 1.06409
v -3.90333 13.8031 1.44793
v -3.71347 13.7671 1.99329
v -3.18115 13.8962 2.10893
v -2.83285 14.1725 1.74622
v -2.99599 14.138 1.19218
v -4.00133 8.77271 1.0531
v -3.13923 8.37941 1.16974
v -4.34707 8.11694 0.90442
v -3.49063 7.64338 1.01312
v -4.50992 8.03998 1.63875
v -3.67443 7.55971 1.81871
v -4.16418 8.69576 1.78744
v -3.32303 8.29574 1.97533
v -5.39095 9.67738 0.666911
v -5.90213 9.28261 0.442941
v -6.10893 9.22953 1.09234
v -5.72877 9.77441 1.25323
v -6.74064 11.3948 0.568838
v -7.10149 10.9461 0.356538
v -7.23338 10.7799 0.932314
v -6.87331 11.2291 1.14461
v -7.69876 11.9113 0.443552
v -8.10324 11.5316 0.251496
v -8.0992 11.2996 0.790802
v -7.82275 11.7732 1.00053
v -8.46285 12.8019 1.2725
v -8.95731 12.5917 1.14086
v -8.88589 12.2117 1.53638
v -8.43099 12.471 1.71465
v -2.28227 5.84553 1.04559
v -2.87672 5.10514 0.686232
v -2.54328 5.76185 1.81172
v -3.17736 4.99241 1.52808
v -1.91518 5.26874 1.96791
v -2.49943 4.42257 1.69388
v -1.65417 5.35241 1.20179
v -2.19879 4.5353 0.85203
v -0.650002 6.83895 1.47679
v -0.894234 6.86803 2.01372
v -0.728117 6.31387 2.13249
v -0.483885 6.28479 1.59556
v 0.312135 7.16361 2.20397
v 0.0298738 7.21088 2.69134
v 0.133727 6.65995 2.763
v 0.567266 6.70004 2.40261
v 0.97366 7.64614 2.8445
v 0.635033 7.68697 3.24996
v 0.953424 7.38978 3.5517
v 1.23368 7.27369 3.11728
v 1.42008 8.48807 2.84257
v 1.21664 8.65476 3.26961
v 1.63447 8.52095 3.51262
v 1.85446 8.40175 3.07795
v 1.63962 9.84556 2.50049
v 1.46076 9.79022 2.97366
v 1.91164 9.93458 3.16023
v 2.07711 9.72142 2.72881
v 1.54687 11.2027 2.46467
v 1.40554 11.0172 2.87937
v 1.81029 11.1741 3.07406
v 1.94363 11.0134 2.64659
v -2.15729 7.1855 2.14287
v -2.35035 6.72039 2.45419
v -1.80345 6.61322 2.65402
v -1.61039 7.07833 2.3427
v -2.26412 7.84226 3.28072
v -2.44926 7.37123 3.51805
v -1.91809 7.23764 3.62975
v -1.75831 7.75817 3.50332
v -2.58399 8.10859 4.30162
v -2.74287 7.62928 4.45258
v -2.33356 7.59262 4.78256
v -2.13677 8.03292 4.57001
v -3.14679 8.66965 4.83075
v -3.44636 8.45936 5.17168
v -3.07754 8.47961 5.50897
v -2.77663 8.68594 5.16679
v -3.17157 9.93949 4.85731
v -3.47714 9.77942 5.20787
v -3.15146 9.89589 5.55751
v -2.81727 9.92985 5.19828
v -3.7328 11.1812 5.02111
v -3.90473 10.8456 5.35205
v -3.69858 11.1441 5.6986
v -3.36631 11.0456 5.3358
v 5.748 11.6475 -6.08637
v 5.56824 11.7865 -4.97864
v 5.79319 11.0142 -6.00004
v 5.62471 11.0673 -4.90753
v 5.17074 10.9534 -6.1396
v 4.91558 10.9983 -5.04161
v 5.12555 11.5867 -6.22594
v 4.85911 11.7176 -5.11272
v 6.01564 11.4634 -7.14982
v 6.05398 10.8789 -7.03803
v 5.46197 10.8451 -7.10101
v 5.46079 11.3852 -7.35379
v 6.27901 10.9308 -8.18239
v 6.17475 10.465 -7.86734
v 5.73833 10.3553 -8.2203
v 5.71131 10.9257 -8.25148
v 6.89322 10.6549 -9.06408
v 6.86041 10.1333 -9.0109
v 6.50352 10.1118 -9.39583
v 6.47504 10.6362 -9.38154
v 7.62143 10.7374 -9.75395
v 7.90282 10.3007 -9.89653
v 7.50426 10.3398 -10.2569
v 7.63472 10.8621 -10.2779
v 8.96624 11.0281 -9.91979
v 9.25974 10.646 -9.98339
v 9.04398 10.6783 -10.4176
v 9.05387 11.1626 -10.3784
v 1.85614 12.673 2.9672
v -4.10729 12.4851 5.3907
v 10.8466 20.3032 -5.81436
v 6.87322 24.2135 -4.22274
v 5.90952 18.5685 -3.3188
v 8.06006 15.6382 -7.83539
v 2.36455 16.6654 -7.49283
v 1.63104 21.9652 -5.26009
v 9.61936 24.7719 -9.29799
v 10.3529 19.4721 -11.5307
v 6.07439 22.8688 -13.472
v 5.11069 17.2238 -12.5681
v 1.13734 21.1341 -10.9765
v 3.92385 25.7991 -8.95543
v -8.0904 21.5101 5.79498
v -0.851714 21.0368 6.86486
v -3.50264 25.4041 1.60499
v -4.99437 14.9908 7.09148
v 1.50683 14.8557 3.70278
v 2.42877 21.2915 0.311945
v -9.28367 22.0573 -1.41917
v -6.92512 15.8762 -4.58125
v -10.2056 15.6215 1.97166
v -4.27419 11.5089 0.678616
v 0.313567 15.403 -3.51137
v -2.78246 21.9222 -4.80787
v -12.0443 16.7223 6.65824
v -10.8649 19.2722 2.91027
v -14.0619 15.8715 2.5175
v -12.7275 12.3079 5.24887
v -11.9703 12.1295 0.629857
v -10.8191 16.4337 -0.81548
v -7.55456 17.8104 5.88439
v -8.70571 13.5062 7.32972
v -5.46294 14.0684 3.99675
v -8.65997 10.6677 3.60398
v -7.48055 13.2176 -0.143998
v -6.79736 17.632 1.26537
v 0.0260677 13.3493 1.17591
v 1.76198 15.2723 2.18123
v 2.72727 13.2562 0.530265
v 1.3649 10.9144 1.14809
v 3.92825 11.3325 2.13621
v 4.17366 14.0259 2.77472
v -0.196977 14.1765 3.81941
v -0.442385 11.4831 3.1809
v 1.004 12.2528 5.42535
v 1.9693 10.2367 3.77439
v 3.7052 12.1597 4.77971
v 2.36637 14.5946 4.80753
v 13.9192 11.3979 -10.9759
v 11.569 9.36617 -12.6032
v 11.6449 12.8144 -13.2389
v 12.2513 8.87661 -9.19811
v 8.94605 8.73477 -10.3623
v 8.57131 11.1684 -12.8597
v 12.3741 14.4559 -10.2267
v 9.75122 13.8245 -7.9858
v 12.7489 12.0222 -7.72934
v 9.67527 10.3763 -7.35011
v 7.40095 11.7927 -9.61308
v 9.06893 14.3141 -11.3909
v 2.00384 21.4118 -4.55281
v 4.54963 22.6688 -2.18035
v 3.04216 19.3275 -1.67746
v -0.529795 19.531 -2.62065
v 0.450123 19.6257 0.945956
v 3.58938 21.565 1.21808
v 1.90933 24.9374 -3.43434
v -1.22992 22.9981 -3.70646
v -0.68271 25.2355 -0.810925
v -2.19017 21.8942 -0.308036
v 0.355617 23.1513 2.06443
v 2.88925 25.0321 0.132266
v -0.36303 2.39901 -1.14342
v -1.26129 2.20093 -0.194404
v -0.714177 2.18956 0.836823
v -1.18249 5.8804 1.388
v 0.48326 2.3491 1.08727
v 1.31858 2.03719 0.103932
v 0.854202 2.07139 -0.969078
v -0.0482781 3.49454 -0.524021
v 0.324427 3.47256 0.458374
v -1.91764 6.39276 1.22418
v -2.25408 6.35112 2.06127
v -1.52244 5.91116 2.12541
v -1.44617 6.78437 1.88912
v -4.14722 12.4928 5.11924
v -4.33194 12.2734 5.42385
v -4.06593 12.4726 5.66204
v 1.58185 12.5037 3.05804
v 1.94016 12.411 3.18549
v -3.85257 12.5966 5.35495
v 1.73995 12.659 2.71297
v 2.09998 12.581 2.84234
vn -0.707182 0.353103 -0.612545
vn -0.576446 0.794496 0.191014
vn 0.157502 0.419852 0.893822
vn 0.723032 -0.339289 0.601753
vn 0.624026 -0.749965 -0.21942
vn -0.124887 -0.393752 -0.910693
vn -0.834439 0.143717 -0.532031
vn -0.879745 0.339599 0.332747
vn -0.0428168 0.256548 0.965583
vn 0.860824 -0.0988569 0.499209
vn 0.812408 -0.3353 -0.47704
vn 0.0893123 -0.243302 -0.96583
vn -0.807039 -0.00841916 -0.590439
vn -0.796072 0.552821 0.24629
vn -0.0738101 0.605625 0.792319
vn 0.826996 0.053808 0.559628
vn 0.808648 -0.535295 -0.244022
vn 0.0336526 -0.59079 -0.806123
vn -0.861242 -0.103988 -0.497442
vn -0.878697 0.396901 0.265258
vn 0.0383358 0.51224 0.857986
vn 0.863208 0.0917777 0.496436
vn 0.903706 -0.340856 -0.2591
vn -0.0398797 -0.470447 -0.881526
vn -0.714044 -0.594926 -0.36906
vn -0.920447 0.0221743 0.390237
vn -0.14676 0.669673 0.728011
vn 0.669345 0.640291 0.376835
vn 0.916898 -0.0193545 -0.398653
vn 0.158834 -0.628719 -0.761238
vn -0.765264 -0.155906 -0.624551
vn -0.928788 -0.130087 0.34703
vn -0.0885963 0.0478956 0.994915
vn 0.769435 0.184895 0.611378
vn 0.915247 0.194387 -0.352898
vn -0.053307 -0.0447307 -0.997576
vn -0.68682 -0.340379 -0.642199
vn -0.664158 -0.720262 0.200291
vn 0.0463175 -0.359323 0.932063
vn 0.666022 0.36028 0.653156
vn 0.609832 0.772854 -0.175502
vn -0.0869996 0.395345 -0.914403
vn -0.814856 -0.0901956 -0.572603
vn -0.864835 -0.195223 0.462545
vn -0.18881 -0.102715 0.976627
vn 0.837629 0.110946 0.534854
vn 0.895232 0.199529 -0.398433
vn 0.143801 0.0924713 -0.985277
vn -0.836449 0.202754 -0.50916
vn -0.908172 0.137974 0.395204
vn -0.207736 0.00225185 0.978182
vn 0.818963 -0.132831 0.558261
vn 0.910324 -0.134882 -0.391303
vn 0.191016 0.0205507 -0.981372
vn -0.664689 -0.0933061 -0.741271
vn -0.948671 -0.14666 0.280205
vn -0.0980147 0.012282 0.995109
vn 0.677216 0.102767 0.728572
vn 0.969336 0.156428 -0.189521
vn 0.0993703 0.0379529 -0.994326
vn 0.188658 0.117397 -0.975001
vn -0.455691 -0.868697 -0.194191
vn -0.255258 -0.0831096 0.963294
vn 0.387588 0.903631 0.182281
vn 0.243292 0.248047 -0.9377
vn -0.447376 -0.826708 -0.341187
vn -0.270999 -0.225065 0.935898
vn 0.411902 0.846101 0.338304
vn -0.144646 0.564955 -0.812345
vn -0.839764 -0.501033 -0.209194
vn 0.217365 -0.498533 0.839177
vn 0.843755 0.446108 0.298439
vn -0.728398 0.663397 -0.171291
vn -0.309459 -0.0928102 0.946373
vn 0.775854 -0.599432 0.196804
vn 0.356748 0.156449 -0.921008
vn -0.21305 0.965581 -0.149209
vn -0.590367 -0.00398174 0.807125
vn 0.24993 -0.95404 0.16536
vn 0.606147 0.0112522 -0.795273
vn -0.360379 0.885076 -0.294565
vn -0.677921 -0.0322752 0.734425
vn 0.389094 -0.841661 0.374449
vn 0.697044 0.0782124 -0.71275
vn -0.726923 0.447432 -0.520949
vn -0.414308 0.279371 0.866199
vn 0.750064 -0.434363 0.498732
vn 0.419295 -0.261059 -0.869505
vn -0.89704 0.0340356 -0.440636
vn -0.407885 0.295336 0.863948
vn 0.916326 -0.081961 0.391956
vn 0.379315 -0.283312 -0.880826
vn -0.930044 -0.0730704 -0.36011
vn -0.390895 0.0319849 0.919879
vn 0.945226 0.117049 0.304709
vn 0.464535 0.0083811 -0.885515
vn -0.943895 0.23982 -0.227045
vn -0.331916 -0.818096 0.469628
vn 0.941978 -0.223147 0.250765
vn 0.326394 0.833163 -0.446436
vn -0.921241 0.191484 -0.338597
vn -0.276894 -0.94188 0.19024
vn 0.905052 -0.184758 0.383073
vn 0.231847 0.958712 -0.164679
vn -0.707738 0.0121329 -0.706371
vn -0.447412 -0.760574 0.470478
vn 0.711301 0.0212401 0.702566
vn 0.40221 0.800375 -0.444554
vn -0.753924 0.000429211 -0.656962
vn -0.7201 -0.0612769 0.691159
vn 0.731393 0.0148055 0.681795
vn 0.671197 0.0285953 -0.740727
vn -0.733572 -0.248089 -0.632712
vn -0.623464 -0.352172 0.698045
vn 0.701341 0.23119 0.674294
vn 0.646852 0.379613 -0.66142
vn 0.984666 0.0919602 0.148247
vn 0.085229 -0.994523 0.0604959
vn -0.970396 -0.0980064 -0.220741
vn -0.0709067 0.988553 -0.133176
vn 0.968858 0.100014 0.22652
vn 0.0639715 -0.9874 0.144735
vn -0.958241 -0.104655 -0.266123
vn -0.052922 0.980187 -0.190874
vn 0.975256 0.101531 0.196384
vn 0.00938224 -0.915213 0.402861
vn -0.975334 -0.0953226 -0.199091
vn 0.0397141 0.892126 -0.450039
vn 0.866559 0.13163 0.481404
vn 0.0533302 -0.970355 0.235727
vn -0.842565 -0.0690981 -0.534144
vn 0.0966777 0.97793 -0.185223
vn 0.643519 0.0374734 0.764513
vn 0.0347652 -0.988689 -0.145894
vn -0.61011 -0.0115512 -0.792233
vn -0.117826 0.988313 0.0967233
vn 0.12183 -0.23622 0.964032
vn 0.194827 -0.966228 -0.168658
vn -0.100535 -0.0148497 -0.994823
vn -0.186754 0.956762 0.223001
vn 0.430095 0.0706945 0.900011
vn 0.520386 -0.581685 0.625173
vn -0.124898 -0.858437 0.497481
vn -0.613996 -0.377099 0.693401
vn -0.270992 0.197136 0.942179
vn 0.613996 0.377099 -0.693401
vn 0.270992 -0.197136 -0.942179
vn -0.430095 -0.0706945 -0.900011
vn -0.520386 0.581685 -0.625173
vn 0.124898 0.858437 -0.497481
vn 0.712328 0.542627 0.445135
vn 0.858421 -0.512945 0.000436633
vn -0.18567 -0.960739 -0.206173
vn -0.977048 -0.181918 0.110833
vn -0.422055 0.747213 0.513363
vn 0.977048 0.181918 -0.110833
vn 0.422055 -0.747213 -0.513364
vn -0.712328 -0.542627 -0.445135
vn -0.858421 0.512945 -0.000436642
vn 0.18567 0.960739 0.206173
vn -0.0468872 0.756776 0.651991
vn -0.136615 0.130414 0.982002
vn 0.440658 -0.269844 0.856157
vn 0.88716 0.109145 0.448368
vn 0.585841 0.743631 0.322187
vn -0.88716 -0.109145 -0.448368
vn -0.585841 -0.743631 -0.322187
vn 0.0468871 -0.756776 -0.651991
vn 0.136615 -0.130414 -0.982002
vn -0.440658 0.269844 -0.856157
vn -0.554069 0.818158 0.153706
vn -0.699251 -0.195317 0.687677
vn 0.234797 -0.842948 0.484054
vn 0.957252 -0.229732 -0.175762
vn 0.469706 0.796888 -0.379928
vn -0.957252 0.229732 0.175762
vn -0.469706 -0.796888 0.379928
vn 0.554069 -0.818158 -0.153706
vn 0.699251 0.195317 -0.687677
vn -0.234796 0.842948 -0.484055
vn -0.723515 0.655 0.217949
vn -0.898899 -0.000772606 0.438154
vn -0.89193 -0.433237 -0.129485
vn -0.712238 -0.0447417 -0.70051
vn -0.608152 0.627825 -0.485785
vn 0.712238 0.0447416 0.70051
vn 0.608152 -0.627825 0.485785
vn 0.723515 -0.655 -0.217949
vn 0.8989 0.000772474 -0.438154
vn 0.89193 0.433237 0.129485
vn -0.110776 0.837572 0.534979
vn -0.394555 -0.223491 0.891279
vn -0.383279 -0.923232 -0.0271805
vn -0.0925313 -0.294635 -0.95112
vn 0.0758845 0.793602 -0.603686
vn 0.0925313 0.294635 0.95112
vn -0.0758845 -0.793602 0.603686
vn 0.110776 -0.837572 -0.534979
vn 0.394555 0.223491 -0.891279
vn 0.383279 0.923232 0.0271805
vn -0.17167 0.573662 -0.8009
vn -0.234693 -0.118022 -0.964878
vn 0.384657 -0.438119 -0.81246
vn 0.83046 0.0557355 -0.554283
vn 0.486632 0.68105 -0.547139
vn -0.83046 -0.0557355 0.554283
vn -0.486632 -0.68105 0.547139
vn 0.17167 -0.573662 0.8009
vn 0.234693 0.118022 0.964878
vn -0.384657 0.438119 0.81246
vn -0.635804 0.719719 -0.278851
vn -0.737778 -0.399449 -0.544172
vn 0.264352 -0.917376 -0.297555
vn 0.985677 -0.118304 0.120185
vn 0.429351 0.893477 0.131744
vn -0.985677 0.118304 -0.120185
vn -0.429351 -0.893477 -0.131744
vn 0.635804 -0.719719 0.278851
vn 0.737778 0.399449 0.544172
vn -0.264352 0.917376 0.297555
vn 0.648023 -0.151861 -0.746327
vn 0.724277 -0.647073 -0.238157
vn 0.0988479 -0.981993 -0.16099
vn -0.363943 -0.693773 -0.62147
vn -0.0245342 -0.180723 -0.983228
vn 0.363943 0.693773 0.62147
vn 0.0245344 0.180723 0.983228
vn -0.648023 0.151861 0.746327
vn -0.724277 0.647073 0.238157
vn -0.0988479 0.981993 0.16099
vn 0.74928 0.488225 -0.447454
vn 0.872662 -0.313045 0.374784
vn -0.139304 -0.854958 0.499641
vn -0.888115 -0.388607 -0.24543
vn -0.33894 0.441525 -0.830768
vn 0.888115 0.388607 0.24543
vn 0.33894 -0.441525 0.830768
vn -0.74928 -0.488225 0.447454
vn -0.872662 0.313045 -0.374784
vn 0.139304 0.854958 -0.499642
vn 0.721958 -0.409644 -0.557646
vn 0.116466 -0.783693 -0.610132
vn -0.0687442 -0.996603 0.0453484
vn 0.422281 -0.75414 0.502943
vn 0.910962 -0.391379 0.130272
vn -0.422281 0.75414 -0.502943
vn -0.910962 0.391379 -0.130272
vn -0.721958 0.409644 0.557646
vn -0.116466 0.783693 0.610132
vn 0.0687442 0.996603 -0.0453484
vn 0.586919 0.259081 -0.767075
vn -0.392788 -0.346144 -0.851999
vn -0.692464 -0.69064 0.20859
vn 0.102032 -0.298326 0.948995
vn 0.892734 0.288634 0.346001
vn -0.102032 0.298326 -0.948995
vn -0.892734 -0.288634 -0.346001
vn -0.586919 -0.259081 0.767075
vn 0.392788 0.346144 0.851999
vn 0.692464 0.69064 -0.20859
vn -0.74219 0.0882244 -0.664358
vn -0.906226 0.077662 0.415599
vn -0.209306 0.105442 0.972149
vn 0.804333 0.0829717 0.588357
vn 0.957402 0.077135 -0.278266
vn 0.0930523 0.0692961 -0.993247
vn -0.301743 0.533451 -0.790178
vn 0.00597455 0.99978 0.020105
vn 0.454371 0.483178 0.748389
vn 0.726362 -0.161178 0.668147
vn 0.435797 -0.873629 -0.216456
vn 0.0268942 -0.389906 -0.920462
vn -0.69279 -0.190547 -0.69551
vn -0.439492 -0.869976 0.22358
vn -0.121255 -0.200066 0.97225
vn 0.278698 0.498809 0.820681
vn 0.146497 0.988645 -0.0334561
vn -0.276805 0.531974 -0.800239
vn -0.80173 0.519009 -0.296408
vn -0.167819 -0.136748 0.976287
vn 0.64492 -0.691164 0.326143
vn 0.276333 0.0905736 -0.956784
vn -0.29345 0.938043 -0.184289
vn -0.145497 0.270243 0.951735
vn 0.437523 -0.867173 0.237874
vn 0.202826 -0.0219909 -0.978968
vn -0.953548 0.168949 -0.249404
vn -0.413667 -0.0601257 0.908441
vn 0.930239 -0.135374 0.34107
vn 0.442294 0.0675622 -0.894322
vn -0.920847 0.142321 -0.363023
vn -0.442797 -0.645672 0.622124
vn 0.902154 0.0375057 0.42978
vn 0.216477 0.76637 -0.604827
vn -0.771364 -0.200427 -0.604008
vn -0.561279 -0.208215 0.801007
vn 0.748128 0.226852 0.623572
vn 0.571888 0.189145 -0.798228
vn 0.0761471 0.895747 0.437993
vn 0.0295078 0.890108 0.454794
vn 0.909357 -0.0522323 -0.412725
vn -0.665006 0.735969 0.126948
vn -0.396443 0.913304 0.0933186
vn 0.948522 0.288194 -0.131341
vn -0.348466 -0.157361 0.924018
vn -0.768726 -0.569365 -0.29135
vn 0.730221 0.59323 0.338902
vn 0.28988 0.159987 -0.943596
vn -0.344032 -0.0313883 0.938433
vn -0.538136 -0.817545 -0.205011
vn 0.495396 0.845687 0.198483
vn 0.301507 0.056832 -0.951769
vt 0.175435 0.163566
vt 0.227393 0.163566
vt 0.202202 0.288261
vt 0.150245 0.289632
vt 0.279351 0.163566
vt 0.25416 0.285937
vt 0.331308 0.163566
vt 0.306118 0.289632
vt 0.383266 0.163566
vt 0.358075 0.288261
vt 0.435223 0.163566
vt 0.410033 0.285937
vt 0.487181 0.163566
vt 0.46199 0.289632
vt 0.172788 0.435765
vt 0.12083 0.437733
vt 0.224745 0.434466
vt 0.276703 0.437733
vt 0.32866 0.435765
vt 0.380618 0.434466
vt 0.432576 0.437733
vt 0.144204 0.574706
vt 0.0922468 0.576682
vt 0.196162 0.579905
vt 0.24812 0.576682
vt 0.300077 0.574706
vt 0.352035 0.579905
vt 0.403993 0.576682
vt 0.11652 0.717314
vt 0.0645629 0.714772
vt 0.168478 0.716962
vt 0.220436 0.714772
vt 0.272393 0.717314
vt 0.324351 0.716962
vt 0.376309 0.714772
vt 0.0874922 0.86143
vt 0.0355346 0.86116
vt 0.13945 0.865035
vt 0.191408 0.86116
vt 0.243365 0.86143
vt 0.295323 0.865035
vt 0.34728 0.86116
vt 0.0619576 0.988661
vt 0.01 0.99
vt 0.113915 0.98979
vt 0.165873 0.99
vt 0.217831 0.988661
vt 0.269788 0.98979
vt 0.321746 0.99
vt 0.227375 0.163655
vt 0.201632 0.292434
vt 0.149675 0.290455
vt 0.175418 0.163655
vt 0.279333 0.163655
vt 0.25359 0.288954
vt 0.33129 0.163655
vt 0.305548 0.290455
vt 0.383248 0.163655
vt 0.357505 0.292434
vt 0.435206 0.163655
vt 0.409463 0.288954
vt 0.487163 0.163655
vt 0.461421 0.290455
vt 0.173259 0.433
vt 0.121302 0.437702
vt 0.225217 0.432648
vt 0.277175 0.437702
vt 0.329132 0.433
vt 0.38109 0.432648
vt 0.433048 0.437702
vt 0.144368 0.572834
vt 0.0924105 0.57602
vt 0.196326 0.579962
vt 0.248283 0.57602
vt 0.300241 0.572834
vt 0.352199 0.579962
vt 0.404156 0.57602
vt 0.0656247 0.709654
vt 0.117582 0.713252
vt 0.16954 0.711774
vt 0.221498 0.709654
vt 0.273455 0.713252
vt 0.325413 0.711774
vt 0.37737 0.709654
vt 0.52166 0.295987
vt 0.529215 0.333762
vt 0.472124 0.333762
vt 0.464568 0.295987
vt 0.578752 0.295987
vt 0.586307 0.333762
vt 0.635843 0.295987
vt 0.643398 0.333762
vt 0.692935 0.295987
vt 0.70049 0.333762
vt 0.560793 0.489959
vt 0.569502 0.534311
vt 0.512411 0.531188
vt 0.503702 0.48994
vt 0.617885 0.48994
vt 0.626594 0.531188
vt 0.674977 0.489959
vt 0.683685 0.534311
vt 0.732068 0.48994
vt 0.740777 0.531188
vt 0.578416 0.577857
vt 0.521325 0.576322
vt 0.635508 0.576322
vt 0.692599 0.577857
vt 0.749691 0.576322
vt 0.452228 0.586489
vt 0.458819 0.619443
vt 0.412457 0.619443
vt 0.405866 0.586489
vt 0.498591 0.586489
vt 0.505182 0.619443
vt 0.544953 0.586489
vt 0.551544 0.619443
vt 0.591316 0.586489
vt 0.597907 0.619443
vt 0.425806 0.68619
vt 0.472169 0.68619
vt 0.48226 0.736613
vt 0.435897 0.733184
vt 0.518531 0.68619
vt 0.528622 0.733184
vt 0.564894 0.68619
vt 0.574985 0.736613
vt 0.611256 0.68619
vt 0.621347 0.733184
vt 0.490959 0.777583
vt 0.444596 0.779163
vt 0.537321 0.779163
vt 0.583684 0.777583
vt 0.630046 0.779163
vt 0.500113 0.824583
vt 0.453751 0.823776
vt 0.546476 0.823776
vt 0.592838 0.824583
vt 0.639201 0.823776
vt 0.510271 0.875009
vt 0.463908 0.879329
vt 0.556633 0.879329
vt 0.602996 0.875009
vt 0.649358 0.879329
vt 0.520698 0.924894
vt 0.474336 0.930396
vt 0.567061 0.930396
vt 0.613423 0.924894
vt 0.659786 0.930396
vt 0.425483 0.684572
vt 0.471845 0.684572
vt 0.482139 0.735481
vt 0.435777 0.733512
vt 0.518207 0.684572
vt 0.528502 0.733512
vt 0.56457 0.684572
vt 0.574864 0.735481
vt 0.610932 0.684572
vt 0.621227 0.733512
vt 0.491103 0.778269
vt 0.444741 0.779574
vt 0.537466 0.779574
vt 0.583828 0.778269
vt 0.630191 0.779574
vt 0.500215 0.824696
vt 0.453852 0.824765
vt 0.546577 0.824765
vt 0.59294 0.824696
vt 0.639302 0.824765
vt 0.510036 0.874687
vt 0.463673 0.876745
vt 0.556398 0.876745
vt 0.602761 0.874687
vt 0.649123 0.876745
vt 0.474026 0.929901
vt 0.520388 0.922535
vt 0.566751 0.929901
vt 0.613113 0.922535
vt 0.659476 0.929901
vt 0.521713 0.0235467
vt 0.573561 0.0235467
vt 0.565551 0.0635995
vt 0.513703 0.0635995
vt 0.62541 0.0235467
vt 0.617399 0.0635995
vt 0.677258 0.0235467
vt 0.669248 0.0635995
vt 0.729106 0.0235467
vt 0.721096 0.0635995
vt 0.557452 0.103931
vt 0.505604 0.101224
vt 0.609301 0.101224
vt 0.661149 0.103931
vt 0.712997 0.101224
vt 0.549303 0.138767
vt 0.497455 0.144623
vt 0.601152 0.144623
vt 0.653 0.138767
vt 0.704849 0.144623
vt 0.540382 0.187948
vt 0.488534 0.189567
vt 0.59223 0.189567
vt 0.644079 0.187948
vt 0.695927 0.189567
vt 0.53109 0.23891
vt 0.479241 0.230896
vt 0.582938 0.230896
vt 0.634786 0.23891
vt 0.686635 0.230896
vt 0.520932 0.28951
vt 0.469084 0.283809
vt 0.572781 0.283809
vt 0.624629 0.28951
vt 0.676477 0.283809
vt 0.0884226 0.846225
vt 0.01 0.846225
vt 0.0492114 0.99
vt 0.166845 0.846225
vt 0.127634 0.99
vt 0.245268 0.846225
vt 0.206057 0.99
vt 0.323691 0.846225
