First Raytracing renderer of mine, programmed in Rust during the Computergrafik-AG https://fsinfo.cs.tu-dortmund.de/ags/cg-ag/start
Find a file
2022-06-29 16:41:51 +02:00
src High quality image 2022-06-29 16:41:51 +02:00
.gitignore Different materials 2022-06-08 18:28:45 +02:00
Cargo.lock Finalize tutorial 2022-06-28 18:23:22 +02:00
Cargo.toml Cargo.toml 2022-06-29 15:45:02 +02:00
README.md flamegraph analysis 2022-06-04 13:51:32 +02:00

Renderer - Grafik-AG


Performance analysis with Flamegraph

https://github.com/flamegraph-rs/flamegraph

If installed (cargo install flamegraph), run cargo-flamegraph flamegraph and firefox flamegraph.svg afterwards.